ISVN miniGUIDE - see them all go :-)
- only interesting providers 68°E-43°W are listed here
hacked* |
not
hacked |
warning |
updates:
19.04.2004:
updated
| provider | irdeto |
seca |
via |
nagra |
| AB Sat | ! |
|||
| ADD | ||||
| Antenna Hungaria | ||||
| ART (Hotbird) | ||||
| Canal+ France | ||||
| Canal Digitaal | ! |
|||
| Canal Satellite Num. | ||||
| Cine+ Digital | ||||
| Cyfra+ | ||||
| DIGITAL+ | ||||
| Don't Panic | ||||
| DSTV | ||||
| Globecast Espana | ||||
| HRT | ||||
| MediaVision | ||||
| Mediaset | ||||
| Nova | ||||
| NTV Int. | ||||
| provider | irdeto |
seca |
via |
nagra |
| NTV Plus | ||||
| Orbit | ||||
| ORF | ||||
| Polsat | ! |
|||
| Premiere | ||||
| SABC | ||||
| SCT | ||||
| Sex-View | ||||
| Sex TV | ||||
| Sex Gay TV | ||||
| Showtime | ||||
| Slovenija TV | ||||
| Spice Platinum | ||||
| SRG | ||||
| Star Digital (DigiFun) | ||||
| SVT | ||||
| SKY ITALIA | ||||
| Televisa (Visat) | ||||
| provider | irdeto |
seca |
via |
nagra |
| TPS | ! |
|||
| TV Cabo | ||||
| Ultra Blue | ||||
| UPCtv | ! |
|||
| Viasat | ||||
| VisaVision |
!
= not all provider IDs are hacked / there are some minor
problems / TPS CRYPT
*)
hacked = keys and card/emu software are public